Excavator Attachments
01.
Excavator Attachments
Orange Peel Grabber (LD)
The Light Duty Models (LD) can be used to handle materials with a maximum density of 4000 kg/m3. Dead Weight of the grab will be lesser thus requiring small size excavators. These grabs can handle materials like cotton, organic or inorganic wastes, papers and paper bundles, medium sized rocks, gravels,etc.,
Model | No.Of Arms | Dead Weight | Pay Load | Load to Excavator |
---|---|---|---|---|
Kg | Kg | Kg | ||
OPG 3 LD 100 | 3 | 180 | 100 – 400 | 280 – 580 |
OPG 3 LD 200 | 3 | 240 | 200 – 800 | 440 – 1040 |
OPG 4 LD 100 | 4 | 215 | 100 – 400 | 315 – 615 |
OPG 4 LD 200 | 4 | 280 | 200 – 800 | 480 – 1080 |
OPG 4 LD 350 | 4 | 350 | 350 – 1400 | 700 – 1750 |
OPG 4 LD 500 | 4 | 600 | 500 – 2000 | 1100 – 2600 |
OPG 5 LD 350 | 5 | 420 | 350 – 1400 | 770 – 1820 |
OPG 5 LD 500 | 5 | 670 | 500 – 2000 | 1270 – 2670 |
OPG 6 LD 500 | 6 | 750 | 500 – 2000 | 1250 – 2750 |
02.
Excavator Attachments
Orange Peel Grabber (HD)
The Heavy Duty Models (HD) can be used to handle materials with a maximum density of 8000 kg/m3. Dead Weight of the grab will be higher thus requiring larger size excavators for the same Volume. These grabs can handle materials like metal wastes, unsized Metals, heavy stones , cast iron parts,etc., and also used to handle lower density materials.
Model | No.Of Arms | Dead Weight | Pay Load | Load to Excavator |
---|---|---|---|---|
Kg | Kg | Kg | ||
OPG 3 HD 100 | 3 | 270 | 400 – 800 | 670 – 1070 |
OPG 3 HD 200 | 3 | 330 | 800 – 1600 | 1130 – 1930 |
OPG 4 HD 100 | 4 | 310 | 400 – 800 | 710 – 1110 |
OPG 4 HD 200 | 4 | 370 | 800 – 1600 | 1170 – 1970 |
OPG 4 HD 350 | 4 | 450 | 1400 – 2800 | 1850 – 3250 |
OPG 4 HD 500 | 4 | 730 | 2000 – 4000 | 2730 – 4730 |
OPG 5 HD 350 | 5 | 530 | 1400 – 2800 | 1930 – 3330 |
OPG 5 HD 500 | 5 | 820 | 2000 – 4000 | 2820 – 4820 |
OPG 6 HD 500 | 6 | 980 | 2000 – 4000 | 2980 – 4980 |
01.
Excavator Attachments
CLAMSHELL GRABS
Clamshell Grabs are suitable for less spillage required applications.. Its is used for handling materials like Loose Materials , Submerged Materials, Agri Bulk grains, Sand , M- sand, P – Sand, Dredging ,etc.,
Model | Dead Weight | Pay Load | Load to Excavator |
---|---|---|---|
Kg | Kg | Kg | |
CSB HD 100 | 200 | 400 | 600 |
CSB HD 200 | 330 | 800 | 1130 |
CSB HD 350 | 500 | 1050 | 1550 |
CSB HD 500 | 650 | 1500 | 2150 |
CSB HD 750 | 830 | 2250 | 3080 |
CSB HD 1000 | 1050 | 3000 | 4050 |
02.
Excavator Attachments
Rock Grabs
Rock Grabs is used for handling materials like rocks, Scrap Metals, Scrap Metal Bales, Waste Handlings, Submerged Waste Handling, Baled Wastes, dredging Works, etc.,
Model | Dead Weight | Pay Load | Load to Excavator |
---|---|---|---|
Kg | kg | Kg | |
RG HD 100 | 200 | 400 | 600 |
RG HD 200 | 330 | 600 | 930 |
RG HD 350 | 500 | 750 | 1250 |
RG HD 500 | 650 | 850 | 1500 |
RG HD 750 | 830 | 1000 | 1830 |
03.
Excavator Attachments
LOG Grabs
Rock Grabs is used for handling Lengthy materials like Wood Logs, Structural Steels, Concrete Pipes, PVC Pipes, etc.,
Model | Dead Weight | Pay Load | Load to Excavator |
---|---|---|---|
Kg | Kg | Kg | |
LG HD 100 | 200 | 400 | 600 |
LG HD 200 | 330 | 600 | 930 |
LG HD 350 | 500 | 750 | 1250 |
LG HD 500 | 650 | 850 | 1500 |
LG HD 750 | 830 | 1000 | 1830 |